No per-contractor fees. No minimums. No hidden costs. Pay only 1% over mid-market rate on each transfer.
+ 1% FX markup per transfer
Sign Up & Upgrade to BusinessAfter signing up, go to Profile → Upgrade to Business
| Wire Transfer | Deel | Remote | Papaya Global | Pym Business | |
|---|---|---|---|---|---|
| Platform fee | $25–$50 per wire | $49/contractor/mo | $29/contractor/mo | $25/contractor/mo | $0 |
| FX markup | 3–5% | ~1.5% | ~1% | ~2% | 1% |
| Est. cost (10 contractors, $1K/mo each) | $3,000–$6,000/yr | ~$7,680/yr | ~$4,680/yr | ~$5,400/yr | ~$1,200/yr |
| USDT funding | |||||
| CSV upload | |||||
| Scheduled payroll | |||||
| Recipient tracking |
Based on 10 contractors at $1,000/month each ($120,000/year total payroll)
Deel
$7,680
/year
Remote
$4,680
/year
Pym
$1,200
/year
$6,480 saved vs Deel
$0 platform fee. 1% FX. USDT accepted. Start in 2 minutes.
Sign up → Profile → Upgrade to Business → Start paying
Sign Up & Upgrade